
Military Specification Polyethylene bags and tubing are available at Edco. They comply with military specification MIL-PRF-22191-E-Type III and the MIL-DTL-117H-Type III-Class B-Style II packaging method. We offer both .004 mil and .006 mil bags and tubing. Below is our price list for stock sizes. Custom sizes are available up to 48 inches wide in both .004 mil and .006 mil.
MILITARY SPEC. PRINTED POLY BAGS
.004 MIL GAUGE
.004 MIL GAUGE
SIZES | 1 M | 2 M | 5 M | 10 M |
---|---|---|---|---|
2 1/2 x 3 | 88 | 72 | 64 | 55 |
3 X 3 | 88 | 72 | 64 | 55 |
3 x 4 | 90 | 75 | 65 | 57 |
3 x 5 | 92 | 76 | 67 | 61 |
4 x 4 | 92 | 76 | 67 | 61 |
4 x 5 | 94 | 77 | 71 | 63 |
4 x 6 | 94 | 77 | 71 | 63 |
4 x 12 | 135 | 119 | 110 | 102 |
5 x 6 | 98 | 82 | 72 | 64 |
5 x 7 | 110 | 94 | 85 | 77 |
6 x 6 | 110 | 94 | 85 | 77 |
6 x 8 | 135 | 115 | 107 | 97 |
6 x 9 | 140 | 120 | 110 | 102 |
8 x 8 | 140 | 120 | 110 | 102 |
8 x 10 | 145 | 125 | 118 | 112 |
8 x 12 | 175 | 160 | 144 | 132 |
10 x 10 | 175 | 160 | 144 | 132 |
10 x 12 | 182 | 166 | 152 | 142 |
12 x 12 | 192 | 177 | 161 | |
12 x 16 | 229 | 213 | 196 | |
12 x 18 | 251 | 244 | 234 | |
14 x 16 | 255 | 234 | 218 | |
24 x 24 | 508 | 492 | 474 |
Custom Sizes available up to 36 inches in width. Mil Spec tubing can be manufactured up to 48 inches in width.
MILITARY SPEC. PRINTED POLY BAGS
.006 MIL GAUGE
.006 MIL GAUGE
Custom Sizes available up to 36 inches in width. Mil Spec tubing can be manufactured up to 48 inches in width.